|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1146 | 666 | 16 | - | 1 | ||
978 | 1116 | 10 | - | 10 | ||
1782 | 907 | 16 | - | 0 | ||
965 | 788 | 13 | - | 5 | ||
1060 | 1332 | 7 | - | 12 | ||
958 | 997 | 7 | - | 13 | ||
1008 | 1317 | 3 | - | 13 | ||
1182 | 933 | 15 | - | 4 | ||
1175 | 1040 | 12 | - | 7 | ||
1020 | 982 | 10 | - | 10 | ||
846 | 918 | 6 | - | 14 | ||
1145 | 965 | 13 | - | 3 | ||
1011 | 1200 | 13 | - | 6 | ||
1210 | 678 | 16 | - | 1 | ||
1054 | 884 | 13 | - | 7 |
Level range from 846 to 1782 over the last 15 matches