|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1189 | 1152 | 11 | - | 6 | ||
1001 | 661 | 16 | - | 0 | ||
907 | 1782 | 0 | - | 16 | ||
1199 | 1299 | 7 | - | 12 | ||
936 | 765 | 16 | - | 3 | ||
997 | 958 | 13 | - | 7 | ||
1317 | 1008 | 13 | - | 3 | ||
741 | 767 | 4 | - | 13 | ||
694 | 958 | 12 | - | 7 | ||
986 | 838 | 13 | - | 5 | ||
982 | 1020 | 10 | - | 10 | ||
954 | 864 | 13 | - | 6 | ||
745 | 837 | 6 | - | 12 | ||
639 | 885 | 12 | - | 6 | ||
678 | 1210 | 1 | - | 16 |
Level range from 639 to 1317 over the last 15 matches