|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
897 | 1037 | 1 | - | 20 | ||
925 | 1221 | 3 | - | 19 | ||
954 | 952 | 10 | - | 16 | ||
662 | 775 | 19 | - | 5 | ||
735 | 587 | 20 | - | 0 | ||
854 | 689 | 19 | - | 3 | ||
744 | 1038 | 15 | - | 9 | ||
852 | 978 | 5 | - | 19 | ||
1021 | 825 | 20 | - | 3 | ||
582 | 968 | 3 | - | 19 |
Level range from 582 to 1021 over the last 10 matches